
Property Attributes
- MLS#DESU180096
- TypePending
- CountySUSSEX
- CityDelmar
- AreaGumboro Hundred
- Zip19940
- StyleRanch/Rambler,Traditional
- Year Built1962
- Taxes$ 950
- Price$ 825,000
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5000
- Lot Size25 Acres
Data Source:
Bright MLS
Property Description
Come see this amazing 25- acre homestead! This 3-bedroom, 5 and a half bath home has 5+ outbuildings, a pond and possible hunting land . Once you walk in you will notice the open kitchen and large living room with a beautiful double-sided fireplace leading into the Huge Master bedroom. The master bedroom offers his and hers walk-in closets. There is also an in-law suite with a kitchenette including refrigerator, pellet stove and upstairs loft bedroom and a first floor bedroom with a bathroom. This home shows well, as it is impeccably maintained. This is a GORGEOUS home, totally remodeled in 2005, and the In-Law Suite addition added in 2010. There are 3 heat pumps, 2 water heaters, and a generator that will power the entire home, if ever necessary. This is a VERY unique property! Do not miss out!
Price History | |
---|---|
4/3/2021 | Listed $825,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler, Traditional |
Association Y/N | No |
Basement | Partial |
Bathrooms Count Main Level | 5.00 |
Bathrooms Full Main Level | 4 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Aluminum Siding |
Cool Fuel | Electric |
Cooling | None |
County | SUSSEX |
Days on Market | 410 |
Garage Y/N | No |
Heating | Heat Pump(s) |
Legal Subdivision | GUMBORO HUNDRED SUSSEX COUNTY |
Levels | 1.5 |
Lot Size Square Feet | 1089000.00 |
MLS Area | Gumboro Hundred (31007) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Personal |
Possession | 0-30 Days CD |
Price Per Sq Ft | 165.0 |
Property Type | Residential |
School District | 300200396898 |
School District | INDIAN RIVER |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld, On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Sussex DE Quadrants | Between Rt 113 & 13 |
Tax Annual Amount | 950.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AR-1 |
Interior Features
Above Grade Finished Area | 5000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Coal, Electric |
Heating Y/N | Yes |
Hot Water | Multi-tank |
Main Level Bedrooms | 2 |
Total Baths | 6 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 5000 |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 25.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool